<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LameList.com &#187; media</title>
	<atom:link href="http://lamelist.com/index.php/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamelist.com</link>
	<description>What's Weak This Weak</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hurray for Jon Stewart for Taking on CNBC</title>
		<link>http://lamelist.com/index.php/2009/03/hurray-for-jon-stewart-for-taking-on-cnbc/</link>
		<comments>http://lamelist.com/index.php/2009/03/hurray-for-jon-stewart-for-taking-on-cnbc/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:35:25 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://lamelist.com/?p=144</guid>
		<description><![CDATA[Hurray for  Jon Stewart, comedian who has emarged as the best journalist around after taking on CNBC business cable channel.  Traditionally trained journalists have been throwing &#8220;fat pitches&#8221; &#8212; easy to hit baseballs served up to a batter to blast out of the park for a home run.  Stewart, thank goodness, asked tough questions. I like [...]]]></description>
			<content:encoded><![CDATA[<p>Hurray for  Jon Stewart, comedian who has emarged as the best journalist around after taking on CNBC business cable channel. </p>
<p>Traditionally trained journalists have been throwing &#8220;fat pitches&#8221; &#8212; easy to hit baseballs served up to a batter to blast out of the park for a home run.  Stewart, thank goodness, asked tough questions.</p>
<p>I like the <a title="GUardian Covers Jon Stewart  vs CNBC" href="http://www.guardian.co.uk/world/2009/mar/15/usa-tv-jon-stewart-economy" target="_self">U.K. Guardian&#8217;s</a> take on it:</p>
<blockquote><p>His assault on Wall Street began in earnest with a classic Daily Show technique: a series of juxtaposed clips revealing incompetence and hypocrisy</p>
<p>He accused CNBC hosts and pundits of abandoning their journalistic duties and acting like cheerleaders for the market.</p></blockquote>
<blockquote><p>The interview was one of those classic television moments that crystallised the public mood in the credit crisis. Stewart articulated the anger and bewilderment of millions of Americans who now feel ripped off and afraid. He framed the question everyone wanted asked: how were the financial masters of the universe allowed to pursue their ruinous behaviour unchallenged for so long?</p>
<p>It caught the attention of the White House, prompted a frenzy among bloggers and soul-searching in the media, which failed to spot the biggest story of a lifetime or warn the public until it was too late. Indeed, CNBC and other supposedly objective journalists stood accused of complicity with big business, belonging to a cosy coterie that egged on company chief executives and fanned the flames of excess.</p></blockquote>
<p>CNBC is a parade CEOs as talking press releases (in other words, our future is so bright, buy my stock and pump up the share price) as well as an &#8220;<a title="Entertainment Tonight" href="http://www.etonline.com/" target="_self">Entertainment Tonight</a>&#8221; style of egocentric commentators whose motivation is to get their faces on TV and enable CNBC to sell ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2009/03/hurray-for-jon-stewart-for-taking-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Going To the Polls&#8221; a Quant, Old Fashioned Notion</title>
		<link>http://lamelist.com/index.php/2008/11/going-to-the-polls-a-quant-old-fashioned-notion/</link>
		<comments>http://lamelist.com/index.php/2008/11/going-to-the-polls-a-quant-old-fashioned-notion/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:39:07 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://lamelist.com/index.php/2008/11/going-to-the-polls-a-quant-old-fashioned-notion/</guid>
		<description><![CDATA[Another election rant. The media talked and wrote about polling places, the impact of the weather on voting, and more. How quaint. How old fashioned. I live in a county that is all vote by mail. The vast majority of my state is that way. All of Oregon is vote by mail. Younger voters never [...]]]></description>
			<content:encoded><![CDATA[<p>Another election rant. The media talked and wrote about polling places, the impact of the weather on voting, and more. How quaint. How old fashioned.  I live in a county that is all vote by mail. The vast majority of my state is that way. All of Oregon is vote by mail. Younger voters never have voted in person. </p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/11/going-to-the-polls-a-quant-old-fashioned-notion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lame: The Endless Race Thing From the Media</title>
		<link>http://lamelist.com/index.php/2008/11/lame-the-endless-race-thing-from-the-media/</link>
		<comments>http://lamelist.com/index.php/2008/11/lame-the-endless-race-thing-from-the-media/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:51:33 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://lamelist.com/index.php/2008/11/lame-the-endless-race-thing-from-the-media/</guid>
		<description><![CDATA[I&#8217;m excited that Obama won and that the long campaign is over. Dear media, I really don&#8217;t want to hear how Obama is the first &#8220;African-American President&#8221; or listen to any talk of the significance of his race. Let&#8217;s just welcome him as our new president. Quit parading around the race card and get on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited that Obama won and that the long campaign is over.  Dear media,</p>
<blockquote><p>I really don&#8217;t want to hear how Obama is the first &#8220;African-American President&#8221; or listen to any talk of the significance of his race. Let&#8217;s just welcome him as our new president. Quit parading around the race card and get on with things.</p></blockquote>
<p>My son is 4 years old and as far as he is concerned, race, color, creed is irrelevant and meaningless. Let&#8217;s keep it that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/11/lame-the-endless-race-thing-from-the-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sad Guys on Trading Floors</title>
		<link>http://lamelist.com/index.php/2008/10/sad-guys-on-trading-floors/</link>
		<comments>http://lamelist.com/index.php/2008/10/sad-guys-on-trading-floors/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:57:09 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://lamelist.com/?p=80</guid>
		<description><![CDATA[Sad Guys on Trading Floors collects some of the endless photos of, well, sad guys on trading floors, and adds humorous captions.  Sometimes hilarous captions. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://sadguysontradingfloors.tumblr.com/">Sad Guys on Trading Floors</a> collects some of the endless photos of, well, sad guys on trading floors, and adds humorous captions.  Sometimes hilarous captions. </p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/10/sad-guys-on-trading-floors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Price Increase for Daily Newspapers</title>
		<link>http://lamelist.com/index.php/2008/08/big-price-increase-for-daily-newspapers/</link>
		<comments>http://lamelist.com/index.php/2008/08/big-price-increase-for-daily-newspapers/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 07:27:56 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://lamelist.com/?p=66</guid>
		<description><![CDATA[On the heels of my &#8220;what&#8217;s wrong with newspapers&#8221; post, starting September 1st, both the Seattle Times and the Seattle P-I will raise their price to 75 cents from 50 cents for the daily (non-Sunday) paper.]]></description>
			<content:encoded><![CDATA[<p>On the heels of my &#8220;what&#8217;s wrong with newspapers&#8221; post, starting September 1st, both the <a href="http://seattlepi.nwsource.com/business/375441_newspaperprice19.html">Seattle Times and the Seattle P-I will raise their price to 75 cents</a> from 50 cents for the daily (non-Sunday) paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/08/big-price-increase-for-daily-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With Newspapers</title>
		<link>http://lamelist.com/index.php/2008/08/whats-wrong-with-newspapers/</link>
		<comments>http://lamelist.com/index.php/2008/08/whats-wrong-with-newspapers/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 07:56:55 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://lamelist.com/?p=65</guid>
		<description><![CDATA[From Downsizing the News And Pretending to Increase Quality : During the past few years, newspaper owners demanded and were getting at 20–40 percent profit, among the highest for any industry&#8211;and that includes Big Oil. Go to any journalism conference, and you&#8217;ll see a lot of hand-wringing. Reporters and editors are whining about how bad [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Downsizing the News And Pretending to Increase Quality" href="http://www.walterbrasch.com/downsizing.html" target="_self">Downsizing the News And Pretending to Increase Quality</a> :</p>
<blockquote><p>During the past few years, newspaper owners demanded and were getting at 20–40 percent profit, among the highest for any industry&#8211;and that includes Big Oil.</p>
<p>Go to any journalism conference, and you&#8217;ll see a lot of hand-wringing. Reporters and editors are whining about how bad it is. They rightly blame owners and publishers. But, they also blame readers for accepting abbreviated news drops from TV and myriad cable networks. They whine about the Blogosphere and Internet domination. They complain about the short attention span of their readers. It&#8217;s this and it&#8217;s that. And so, with the help of $500 an hour consultants who eruditely harrumph their grandeur of divine guesses, they make cosmetic changes.</p>
<p>The system is broken, and it&#8217;s the  owners&#8217; fault.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/08/whats-wrong-with-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldster Seinfeld To Hawk Vista for Microsoft</title>
		<link>http://lamelist.com/index.php/2008/08/oldster-seinfeld-to-hawk-vista-for-microsoft/</link>
		<comments>http://lamelist.com/index.php/2008/08/oldster-seinfeld-to-hawk-vista-for-microsoft/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 09:08:29 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://lamelist.com/?p=67</guid>
		<description><![CDATA[According to the Wall St. Journal , &#34;Microsoft Corp., weary of being cast as a stodgy oldster by Apple Inc.&#8217;s advertising, is turning for help to Jerry Seinfeld,&#34; a stodgy oldster who appears mainly in reruns of a TV show that began 19 years ago and ended 10 years ago. He will be paid $10 [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://online.wsj.com/article/SB121928939429159525.html">Wall St. Journal</a> , &quot;Microsoft Corp., weary of being cast as a stodgy oldster by Apple Inc.&#8217;s advertising, is turning for help to Jerry Seinfeld,&quot; a stodgy oldster who appears mainly in reruns of a <a href="http://en.wikipedia.org/wiki/Seinfeld">TV show</a> that began 19 years ago and ended 10 years ago.</p>
<p>He will be paid $10 million as part of a $300 million ad campaign that promotes Windows Vista.  Story also reported in the <a href="http://seattlepi.nwsource.com/business/376007_msftseinfeld22.html">Seattle P-I</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/08/oldster-seinfeld-to-hawk-vista-for-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too Much Olympic Beach Bikini Volleyball</title>
		<link>http://lamelist.com/index.php/2008/08/too-much-olympic-beach-bikini-volleyball/</link>
		<comments>http://lamelist.com/index.php/2008/08/too-much-olympic-beach-bikini-volleyball/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:22:47 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://lamelist.com/index.php/2008/08/too-much-olympic-beach-bikini-volleyball/</guid>
		<description><![CDATA[From not just NBC (&#34;Nothing But Commercials&#34;), but also the usually far superior CBUT Canadian broadcast. Are men&#8217;s beach volleyball or traditional indoor gym volleyball Olympic events?]]></description>
			<content:encoded><![CDATA[<p><a title="Tank McNamara on Olympic Beach Volleyball" href="http://www.gocomics.com/tankmcnamara/2008/08/20/" target="_self" title="Tank McNamara on Olympic Beach Volleyball"><img class="aligntop" style="float: top; border: 0; margin: 2px;" src="http://www.lamelist.com/images/tm080820.gif" alt="Tank McNamara on Olympic Beach Vollyball" width="500" height="160" /> </a></p>
<p>From not just <a href="http://www.nbcolympics.com/">NBC</a> (&quot;Nothing But Commercials&quot;), but also the usually far superior <a href="http://www.cbc.ca/olympics/">CBUT</a> Canadian broadcast. Are men&#8217;s beach volleyball or traditional indoor gym volleyball Olympic events?</p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/08/too-much-olympic-beach-bikini-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lame: What Is &#8220;The Small Screen&#8221;?</title>
		<link>http://lamelist.com/index.php/2008/06/lame-what-is-the-small-screen/</link>
		<comments>http://lamelist.com/index.php/2008/06/lame-what-is-the-small-screen/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:15:52 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://lamelist.com/?p=35</guid>
		<description><![CDATA[&#34;The small screen&#34; is a common phrase. Several recent articles even discussed at length how the smallness of the screen changed the experience of what the writer was watching.  The self-absorbed authors did not make it clear whether they were watching a TV, a desktop computer, a laptop with a smaller screen, or an even [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;The small screen&quot; is a common phrase. Several recent articles even discussed at length how the smallness of the screen changed the experience of what the writer was watching.  The self-absorbed authors did not make it clear whether they were watching a TV, a desktop computer, a laptop with a smaller screen, or an even smaller iPhone, iTouch or cell phone.</p>
<p>Each one of the above devices stood for &quot;the small screen.&quot;  I&#8217;ll take a stab that the age of the author is directly proportional to the size of said author&#8217;s screen. Meaning, the older the author, the bigger his or her so-called &quot;small&quot; screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/06/lame-what-is-the-small-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lame: Two Hundred Billion Hours Wasted Watching TV</title>
		<link>http://lamelist.com/index.php/2008/06/lame-two-hundred-billion-hours-wasted-watching-tv/</link>
		<comments>http://lamelist.com/index.php/2008/06/lame-two-hundred-billion-hours-wasted-watching-tv/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:12:37 +0000</pubDate>
		<dc:creator>lame</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://lamelist.com/?p=32</guid>
		<description><![CDATA[The title, Gin, Television, and Social Surplus , intrigued me, but the first paragraph of an essay by Clay Shirkey had me hooked and the essay just gets better: I was recently reminded of some reading I did in college, way back in the last century, by a British historian arguing that the critical technology, [...]]]></description>
			<content:encoded><![CDATA[<p>The title, <a href="http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html">Gin, Television, and Social Surplus</a> , intrigued me, but the first paragraph of an essay by Clay Shirkey had me hooked and the essay just gets better:</p>
<blockquote><p>I was recently reminded of some reading I did in college, way back in the last century, by a British historian arguing that the critical technology, for the early phase of the industrial revolution, was gin.</p></blockquote>
<p>Every year</p>
<blockquote><p>if you take Wikipedia as a kind of unit, all of Wikipedia, the whole project—every page, every edit, every talk page, every line of code, in every language that Wikipedia exists in—that represents something like the cumulation of 100 million hours of human thought. I worked this out with Martin Wattenberg at IBM; it’s a back-of-the-envelope calculation, but it’s the right order of magnitude, about 100 million hours of thought.</p>
<p>And television watching? Two hundred billion hours, in the U.S. alone, every year. Put another way, now that we have a unit, that’s 2,000 Wikipedia projects a year spent watching television.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lamelist.com/index.php/2008/06/lame-two-hundred-billion-hours-wasted-watching-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

